<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Talking about you; Where English words come from; An open window</title>
	<atom:link href="http://thesmediolanumlif.com/?feed=rss2&#038;p=299" rel="self" type="application/rss+xml" />
	<link>http://thesmediolanumlif.com/?p=299</link>
	<description>Thes - Old English for &#34;this&#34;, neuter of thes, of West Germanic origin: Mediolanum - old name for Milan: Lif - Old English for &#34;life&#34;, of Germanic origin; related to Dutch lijf, German Leib &#039;body&#039;</description>
	<lastBuildDate>Fri, 16 Nov 2018 07:21:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Andy</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-394</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-394</guid>
		<description><![CDATA[I should have a look at StatCounter then.  I thought Google was OK until recently but now I know, for certain, that some visitors drop off their radar.]]></description>
		<content:encoded><![CDATA[<p>I should have a look at StatCounter then.  I thought Google was OK until recently but now I know, for certain, that some visitors drop off their radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSM</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-393</link>
		<dc:creator><![CDATA[TSM]]></dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-393</guid>
		<description><![CDATA[I also trawl through my stats occasionally.  And I actually stopped using Google Analytics because I knew I was getting more visitors than they said I was.  I switched over to StatCounter and I find their stats far more reliable.]]></description>
		<content:encoded><![CDATA[<p>I also trawl through my stats occasionally.  And I actually stopped using Google Analytics because I knew I was getting more visitors than they said I was.  I switched over to StatCounter and I find their stats far more reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-392</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-392</guid>
		<description><![CDATA[Thanks MoR but I will try to do better. :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks MoR but I will try to do better. <img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Roma</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-391</link>
		<dc:creator><![CDATA[Man of Roma]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-391</guid>
		<description><![CDATA[It is ok Andy, don&#039;t worry, follow the inclination of the moment. Ciao]]></description>
		<content:encoded><![CDATA[<p>It is ok Andy, don&#8217;t worry, follow the inclination of the moment. Ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-390</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-390</guid>
		<description><![CDATA[There have been a few posts, recently, where I meant to comment but I always need to think it through and then I have work and then the moment passes.  Don&#039;t worry, I haven&#039;t gone away.  I do feel somewhat guilty when I have something I want to say and then don&#039;t get round to actually adding a comment.  I promise to try to do better.... :-)]]></description>
		<content:encoded><![CDATA[<p>There have been a few posts, recently, where I meant to comment but I always need to think it through and then I have work and then the moment passes.  Don&#8217;t worry, I haven&#8217;t gone away.  I do feel somewhat guilty when I have something I want to say and then don&#8217;t get round to actually adding a comment.  I promise to try to do better&#8230;. <img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Roma</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-389</link>
		<dc:creator><![CDATA[Man of Roma]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-389</guid>
		<description><![CDATA[Thank you very much for your interest. But then I&#039;m asking myself why you do not comment any more .... 
MoR]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your interest. But then I&#8217;m asking myself why you do not comment any more &#8230;.<br />
MoR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-388</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-388</guid>
		<description><![CDATA[@MoR - yes, this is true.  You always get one hit from me, I suspect.  Although not every day, the blogs in the Regular section and those in the Italian section I visit most days.  They are my usual reads and I enjoy those blogs so much.  I hope that there are other readers of mine that choose to click on you too - but I do not know.
@Bianca.  It&#039;s a pleasure.  Your English is very understandable and, although I understand your reasons for not writing more in English, I enjoy your English very much and hope to read more of it - but no pressure intended.]]></description>
		<content:encoded><![CDATA[<p>@MoR &#8211; yes, this is true.  You always get one hit from me, I suspect.  Although not every day, the blogs in the Regular section and those in the Italian section I visit most days.  They are my usual reads and I enjoy those blogs so much.  I hope that there are other readers of mine that choose to click on you too &#8211; but I do not know.<br />
@Bianca.  It&#8217;s a pleasure.  Your English is very understandable and, although I understand your reasons for not writing more in English, I enjoy your English very much and hope to read more of it &#8211; but no pressure intended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-387</link>
		<dc:creator><![CDATA[Bianca]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-387</guid>
		<description><![CDATA[Thank you Andy. It&#039;s always fascinating to understand the reasons behind people interests.
:)
ps. is my English understandable? I&#039;m far too tired to write in English, sorry about that.]]></description>
		<content:encoded><![CDATA[<p>Thank you Andy. It&#8217;s always fascinating to understand the reasons behind people interests.<br />
<img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /><br />
ps. is my English understandable? I&#8217;m far too tired to write in English, sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man of Roma</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-386</link>
		<dc:creator><![CDATA[Man of Roma]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-386</guid>
		<description><![CDATA[Since you are talking about statistics and analysing data (which I do very little), just one question: I noticed in my Wordpress Analytics that I receive one hit from your blog every single day, since many months. It is constant, regular, to the extent that hits from your blog are third in my referrer page. Which of course I like and of which of course I thank you a lot. But I&#039;m asking myself: is that you who clicks, or someone else, or both things? After all, I&#039;m a bit nosy too!

:-)
:-)]]></description>
		<content:encoded><![CDATA[<p>Since you are talking about statistics and analysing data (which I do very little), just one question: I noticed in my WordPress Analytics that I receive one hit from your blog every single day, since many months. It is constant, regular, to the extent that hits from your blog are third in my referrer page. Which of course I like and of which of course I thank you a lot. But I&#8217;m asking myself: is that you who clicks, or someone else, or both things? After all, I&#8217;m a bit nosy too!</p>
<p><img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /><br />
<img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thesmediolanumlif.com/?p=299#comment-385</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandainmilan.com/?p=299#comment-385</guid>
		<description><![CDATA[Ciao Bianca,
Of course you may ask.  The answer is not so simple.  I am interested on several levels and for several reasons.  I used to run an computer services company and the stats were always important to work out cost effectiveness of the sites we had.  As I still look after some websites, they all have stats available and, every day, as part of the routine, I check the stats and have, in the past been able to advise the customers of trends/unusual activity and, in one case, the results of some publicity.  Originally, I looked at my blog stats, partly, to ensure that what I was giving to my customers was, more or less accurate and to test various stats that were available.

In addition, I had some problems with the old blog on one or two posts.  I, therefore, need (well, like, anyway) to see if these problem people come back.

On a personal level, it makes me feel a little connected to people rather than writing for nothing.  OK, so now, more people comment but old habits die hard.

There, I told you it wasn&#039;t quite so simple :-)

p.s. also I am slightly nosy ;-)]]></description>
		<content:encoded><![CDATA[<p>Ciao Bianca,<br />
Of course you may ask.  The answer is not so simple.  I am interested on several levels and for several reasons.  I used to run an computer services company and the stats were always important to work out cost effectiveness of the sites we had.  As I still look after some websites, they all have stats available and, every day, as part of the routine, I check the stats and have, in the past been able to advise the customers of trends/unusual activity and, in one case, the results of some publicity.  Originally, I looked at my blog stats, partly, to ensure that what I was giving to my customers was, more or less accurate and to test various stats that were available.</p>
<p>In addition, I had some problems with the old blog on one or two posts.  I, therefore, need (well, like, anyway) to see if these problem people come back.</p>
<p>On a personal level, it makes me feel a little connected to people rather than writing for nothing.  OK, so now, more people comment but old habits die hard.</p>
<p>There, I told you it wasn&#8217;t quite so simple <img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
<p>p.s. also I am slightly nosy <img src="http://thesmediolanumlif.com/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
